A&A Rank (last year’s rank in parentheses) | Provider | 2014 Gross Revenues (US$M) | 2014 Airfreight Tonnes | 2013 Airfreight Tonnes | 2012 Airfreight Tonnes |
1 | DHL Supply Chain & Global Forwarding | 32,193 | 2,272,000 | 2,215,000 | 2,327,000 |
2 | Kuehne + Nagel | 23,293 | 1,194,000 | 1,134,000 | 1,093,000 |
3 | DB Schenker Logistics | 19,861 | 1,112,000 | 1,092,000 | 1,095,000 |
4 (6) | UPS Supply Chain Solutions | 5,758 | 912,500 | 775,000 | 862,000 |
5 (4) | Kintetsu World Express | 2,942 | 872,300 | 924,000 | 1,072,000 |
6 (5) | Panalpina | 7,338 | 858,000 | 825,100 | 801,000 |
7 | Expeditors | 6,565 | 823,094 | 764,376 | 729,527 |
8 | Nippon Express | 17,916 | 654,101 | 668,522 | 773,773 |
9 (10) | SDV (Bolloré Group) | 7,483 | 550,000 | 522,000 | 510,000 |
10 (9) | Hellmann Worldwide Logistics | 3,800 | 507,361 | 549,948 | 383,194 |
*Revenues and metric tons are company reported or Armstrong & Associates, Inc. estimates. Revenues have been converted to US$ using the average exchange rate in order to make non-currency related growth comparisons. | |||||
†First time appearing on this Top 25 list. |