| Rank | Airline | Last Year’s Rank | Tonnage (000’s) | +/- Previous Year (000’s) | % Change From Previous Year |
| 41 | Martinair | ||||
| 42 | Air Canada | 41 | 278 | 22 | 8.6 |
| 43 | SWISS | 42 | 257 | 10 | 4.0 |
| 44 | Shenzhen Airlines | 40 | 256 | -9 | -3.4 |
| 45 | Air Hong Kong | 43 | 253 | 9 | 3.7 |
| 46 | Sichuan Airlines** | 44 | 221 | 1 | 0.5 |
| 47 | Jet Airways | 47 | 209 | 3 | 1.5 |
| 48 | Aerologic** | 48 | 208 | 4 | 2.0 |
| 49 | Virgin Atlantic Airways | 46 | 206 | -4 | -1.9 |
| 50 | Air India | (NL) | 202 | (NL) | (NL) |
| *As of year end 2014; **IATA estimate; †U.S. Department of Transportation | Source: IATA |
FREIGHT 50 HOME PAGE
See Freight 50’s fastest growing & contracting carriers
Page 5 of 5



