| Rank | Airline | Last Year’s Rank | Tonnage (000’s) | +/- Previous Year (000’s) | % Change From Previous Year |
| 31 | American Airlines | 28 | 412 | 11 | 2.7 |
| 32 | Garuda Indonesia | 34 | 404 | 58 | 16.8 |
| 33 | Malaysia Airlines | 29 | 403 | 5 | 1.3 |
| 34 | ABX Air† | 31 | 375 | 3 | 0.8 |
| 35 | Qantas Airways** | 32 | 359 | -10 | -2.7 |
| 36 | DHL Air | (NL) | 350 | (NL) | (NL) |
| 37 | Hainan Airlines** | 36 | 328 | 17 | 5.5 |
| 38 | TNT Airways | 35 | 301 | -11 | -3.5 |
| 39 | Hong Kong Airlines | 45 | 301 | 83 | 38.1 |
| 40 | TAM Airlines | 38 | 292 | -15 | -4.9 |
| *As of year end 2014; **IATA estimate; †U.S. Department of Transportation | Source: IATA |
Page 4 of 5



