| Rank | Airline (or Airline Group) | Cargo Traffic (FTKs millions) |
| 41 | Hainan Airlines | 772 |
| 42 | Jet Airways | 748 |
| 43 | Finnair | 699 |
| 44 | Garuda Indonesia | 697 |
| 45 | Air India | 694 |
| 46 | Aeroflot Russian Airlines | 682 |
| 47 | SAS Scandinavian Airlines | 605 |
| 48 | Hong Kong Airlines | 567 |
| 49 | El Al Israel Airlines | 499 |
| 50 | Alitalia | 480 |
Source: IATA, U.S. DOT, Cargo Facts
See more Freight 50 analysis of success strategies
Page 5 of 5



