| Rank | Airline | Last Year’s Rank | Tonnage (000’s) | +/- Previous Year (000’s) | % Change From Previous Year |
| 21 | Japan Airlines | 21 | 625 | 25 | 4.2 |
| 22 | Thai Airways International | 19 | 603 | -48 | -7.4 |
| 23 | Air France | 22 | 539 | -29 | -5.1 |
| 24 | AirBridgeCargo Airlines | 27 | 517 | 91 | 21.4 |
| 25 | Delta Air Lines | 24 | 513 | -13 | -2.5 |
| 26 | Polar Air Cargo | 37 | 513 | 205 | 66.6 |
| 27 | KLM | 26 | 458 | 9 | 2.0 |
| 28 | United Airlines | 30 | 431 | 36 | 9.1 |
| 29 | Saudi Arabian Airlines | 25 | 427 | -27 | -5.9 |
| 30 | Nippon Cargo Airlines | 33 | 413 | 51 | 14.1 |
| *As of year end 2014; **IATA estimate; †U.S. Department of Transportation | Source: IATA |
Page 3 of 5



